Signed and sealed structural drawings
Foundation, framing, and connection details drawn to the current Florida Building Code and the wind exposure the site sits in, complete enough to permit and to price.

One page for the coastal custom residences the firm has provided structural, civil, and stormwater engineering for. The table below compares them on the fields an architect scanning for a coastal residential structural engineer actually reads: community, stories, conditioned area, foundation type, and structural system.
The work
A custom residence on this coast is governed by its site before it is governed by its architecture. Wind exposure, flood elevation, soil conditions, and the Coastal Construction Control Line set the design criteria before the first framing decision gets made. Two lots on the same street can carry different requirements.
We work the foundation question first, because it drives cost more than anything else on the drawing set. Depending on the soil report and the flood zone, that can mean shallow footings, deep foundations, or an elevated pile-supported structure with breakaway construction below the design flood elevation.
From there the structural system follows the architecture. Long spans over glass, cantilevered decks, roof geometry, and the load path from those elements down to the foundation get resolved with the architect while the design is still changing cheaply.
Where the site needs it, our civil staff carry grading, drainage, and stormwater alongside the structure, and permitting runs through the county and the water management district with jurisdiction. The same firm and the same project manager carry the structural and civil drawings.
Foundation, framing, and connection details drawn to the current Florida Building Code and the wind exposure the site sits in, complete enough to permit and to price.
Grading, drainage, and utility design where the parcel calls for it, with the calculations the reviewing agency expects to see attached.
Submittal review, answers to requests for information, and Construction Observations while the house is being built, so field questions do not stall the schedule.
Residential clients usually reach us through their architect or builder. Structural Engineering and Civil Engineering describe those service lines in full.
Showing 18 residences.
| Residence | Community | Stories | Conditioned area | Beds and baths | Foundation | Structural system | Stormwater | Disciplines |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms, 3.5 Bath Residential Design Santa Rosa Beach | Santa Rosa Beach | Two | Approximately 2,300 sq. ft. | 4 bedrooms, 3.5 bath | Not stated on source page | Structural engineering scope listed on source page | Stormwater management scope listed on source page | Structural Engineering, Civil Engineering |
| 4 Bedrooms, 4.5 Bath Residential Design Alys Beach | Alys Beach | Two | Approximately 3,800 sq. ft. | 4 bedrooms, 4.5 bath | Not stated on source page | Structural engineering scope listed on source page | Not stated on source page | Structural Engineering |
| 4 Bedrooms, 4.5 Bath Residential Design Santa Rosa Beach | Santa Rosa Beach | Two | Approximately 3,450 sq. ft. | 4 bedrooms, 4.5 bath | Not stated on source page | Structural engineering scope listed on source page | Stormwater management scope listed on source page | Structural Engineering, Civil Engineering |
| 4 Bedrooms, 5.5 Bath Residential Design Alys Beach | Alys Beach | Four | Approximately 4,530 sq. ft. | 4 bedrooms, 5.5 bath | Not stated on source page | Structural engineering scope listed on source page | Stormwater management scope listed on source page | Structural Engineering, Civil Engineering |
| 5 Bedrooms, 5.5 Bath Residential Design Rosemary Beach | Rosemary Beach | Two | Approximately 5,050 sq. ft. | 5 bedrooms, 5.5 bath | Not stated on source page | Structural engineering scope listed on source page | Stormwater management scope listed on source page | Structural Engineering, Civil Engineering |
| 6 Bedrooms, 7.5 Bath Residential Design Santa Rosa Beach | Santa Rosa Beach | Four | Approximately 8,850 sq. ft. | 6 bedrooms, 7.5 bath | Not stated on source page | Structural engineering scope listed on source page | Not stated on source page | Structural Engineering |
| 7 Bedrooms, 7.5 Bath Residential Design Seacrest Beach | Seacrest Beach | Three | Approximately 6,700 sq. ft. | 7 bedrooms, 7.5 bath | Not stated on source page | Structural engineering scope listed on source page | Stormwater management scope listed on source page | Structural Engineering, Civil Engineering |
| 7 Bedrooms, 9.5 Bath Residential Design Seagrove Beach | Seagrove Beach | Three | Approximately 8,200 sq. ft. | 7 bedrooms, 9.5 bath | Not stated on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| 8 Bedroom, 8.5 Bath Residential Design Seacrest Beach | Seacrest Beach | Not stated on source page | Approximately 9,050 sq. ft. | 8 bedrooms, 8.5 bath | Not stated on source page | Structural engineering scope listed on source page | Not stated on source page | Structural Engineering, Civil Engineering |
| 8 Bedrooms, 6.5 Bath Residential Design Seagrove Beach | Seagrove Beach | Three | Approximately 5,400 sq. ft. | 8 bedrooms, 6.5 bath | Not stated on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| 9 Bedrooms, 11 Bath Residential Design Seagrove Beach | Seagrove Beach | Three | Approximately 8,200 sq. ft. | 9 bedrooms, 11 bath | Not stated on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| 9 Bedrooms, 9.5 Bath Residential Design Seagrove Beach | Seagrove Beach | Three | Approximately 6,510 sq. ft. | 9 bedrooms, 9.5 bath | Not stated on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Alys Beach Residence | Alys Beach | Not stated on source page | Not stated on source page | Not stated on source page | Foundation design scope listed on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Draper Lake Residence | Draper Lake | Not stated on source page | Not stated on source page | Not stated on source page | Foundation design scope listed on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Estuary Residence | Northwest Florida | Not stated on source page | Not stated on source page | Not stated on source page | Not stated on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Forest Lakes Residence | Forest Lakes | Not stated on source page | Not stated on source page | Not stated on source page | Foundation design scope listed on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Grayton Beach Residence | Grayton Beach | Not stated on source page | Not stated on source page | Not stated on source page | Foundation design scope listed on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
| Seagrove Beach Residence | Seagrove Beach | Not stated on source page | Not stated on source page | Not stated on source page | Foundation design scope listed on source page | Not stated on source page | Stormwater management scope listed on source page | Civil Engineering |
6 residences shown here by name, with detail available below without leaving this page.
Next step
Send us the community, the intended footprint, and the architect on the project. We will tell you which foundation and structural approach the site drives to.
Start a residential RFQ